Geology 14S (NS)
|
Note: I am in the process of revising and updating my lecture and lab presentations. Please check
back frequently for updates.
Presentation Title |
Readings |
Other Resources / Reading
|
| Introduction | Introduction |
|
| Materialism-Science-Supernatural | ||
| Lab - The Geologic Timescale | Web Geological Time Machine | |
| Evolution Before Darwin | DD: 1 | |
| Charles Darwin - Pt.1 - Beagle Voyage | DD: 1-2 / BF: 1-7 | |
| Charles Darwin - Pt. 2 - Origin of Species | DD: 1-2 | |
| Lab - The Marine Fossil Record | Paleontology - The Fossil Record of Life Website | |
| Charles Darwin - Pt. 3 - New Synthesis | DD: 5 / BF: 8-14 | |
| Evidence for Evolution | DD: 2,4 / BF: 15-20 | |
| The Cambrian Explosion | DD: 4 | |
| Fossil Record of Vertebrate Transitions | DD: 4 | |
| Taxonomy | ||
| Human Evolution I - Early Work | DD: 7 | |
| Human Evolution II - Recent Finds | DD: 7 | |
| Public Reaction -Darwin to Scopes | Expelled Exposed / Rebuttal |
Informative Links
American Museum of Natural History - Darwin Exhibit
Complete Works of Charles Darwin Online
Understanding Evolution (University of California Museum of Paleontology)
NCSE (National Center for Science Education)
Creationist Links
Fun Stuff
They Might Be Giants "I am a Paleontologist" Song
Richard Dawkins Rap (Beware the Believers)
Galapagos Rap (3.5* 'til infinity...)
Guinness Beer Commercial (noitulovE)
| Last modified 02-02-12 by Bret Bennington. All rights reserved by the author. This document may not be distributed or posted in any format or reposted on any other server without permission. |