| Mode | Non-Drivers | Poor | Handicapped | Limitations | Most Appropriate Uses |
| Walking | Yes | Yes | Varies | Requires physical ability. Limited distance and carrying capacity. Difficult or unsafe in some areas. | Short trips by physically able people. |
| Wheelchair | Yes | Yes | Yes | Requires sidewalk or path. Limited distance and carrying capacity. | Short urban trips by people with physical disabilities. |
| Bicycle | Yes | Yes | Varies | Requires bicycle and physical ability. Limited distance and carrying capacity. | Short to medium length trips by physically able people on suitable routes. |
| Taxi | Yes | Limited | Yes | Relatively high cost per mile. | Infrequent trips, short and medium distance trips. |
| Fixed Route Transit | Yes | Yes | Yes | Destinations and times limited. | Short to medium distance trips along busy corridors. |
| Paratransit | Yes | Yes | Yes | High cost and limited service. | Travel for disabled people. |
| Auto driver | No | Limited | Varies | Requires driving ability and automobile. High fixed costs. | Travel by people who can drive and afford an automobile. |
| Ridesharing (auto passenger) | Yes | Yes | Yes | Requires cooperative automobile driver. Consumes driver’s time if a special trip (chauffeuring). | Trips that the driver would take anyway (ridesharing). Occasional special trips (chauffeuring). |
| Carsharing (Vehicle Rentals) | No | Limited | Varies | Requires convenient and affordable vehicle rentals services. | Occasional use by drivers who don’t own an automobile. |
| Motorcycle | No | Limited | No | Requires riding ability and motorcycle. High fixed costs. | Travel by people who can ride and afford a motorcycle. |
| Telecommute | Yes | Varies | Varies | Requires equipment and skill. | Alternative to some types of trips. |
Suitability of Travel Modes
Each mode is suitable for certain purposes.