THE GEOGRAPHY OF TRANSPORT SYSTEMS


  1969 1956 1962 1980 1994 1996 2001 2007
Width at 11m Depth (meters) 44 60 90 160 210 210 210 210
Maximum Draft (feet) 22 35 38 53 56 58 62 62
Overall Length (km) 164 175 175 190 190 190 190 190
Doubled Parts (km) none 29 29 78 78 78 78 78
Water Depth (meters) 10 14 15.5 19.5 20.5 21 22.5 22.5
Maximum Tonnage (dwt) 5,000 30,000 80,000 150,000 180,000 185,000 210,000 220,000

Source: Suez Canal Authority. http://www.rafimar.com/suez_canal.html

Development of the Suez Canal, 1869-2007

.