THE GEOGRAPHY OF TRANSPORT SYSTEMS
| Traffic Type | 2000 | 2001 | 2002 | 2003 | 2004 |
|
VLCC |
3,163 | 3,303 | 3,301 | 3,487 | 3,477 |
| Tanker Vessels | 13,343 | 14,276 | 14,591 | 15,667 | 16,403 |
| LNG / LPG Carriers | 2,962 | 3,086 | 3,141 | 3,277 | 3,343 |
| Cargo Vessels | 6,603 | 6,476 | 6,065 | 6,193 | 6,624 |
| Container Vessels | 18,283 | 20,101 | 20,091 | 19,575 | 20,187 |
| Bulk Carriers | 4,708 | 5,370 | 5,754 | 6,256 | 6,531 |
| Other | 6,895 | 6,702 | 7,091 | 7,879 | 7,071 |
| Total Vessels | 55,957 | 59,314 | 60,034 | 62,334 | 63,636 |
| Average daily traffic | 153 | 163 | 164 | 171 | 194 |
.