THE GEOGRAPHY OF TRANSPORT SYSTEMS
| Agency | Jurisdiction | Modes | Type | Functions |
| New York Metropolitan Transportation Council | New York City and 5 counties in NY | MPO | Plan, coordinate | |
| North Jersey Transportation Planning Authority | 13 counties in New Jersey | MPO | Plan, coordinate | |
| New York State Department of Transportation | State of New York | State highways and traffic control systems | DOT | Plan, build, maintain |
| New Jersey Department of Transportation | State of New Jersey | State highways and traffic control systems | DOT | Plan, build, maintain |
| New York City Department of Transportation | City of New York | Local streets, arterials, traffic control systems | DOT | Plan, build, maintain |
| Port Authority of New York and New Jersey | Port district in NY and NJ | Marine terminals, bridges, tunnels, airports, transit system | Special purpose | Plan, build, operate, maintain, issue debt, toll, collect rent |
| Metropolitan Transportation Authority | New York City and 7 counties in NY | Buses, subways, commuter lines, bridges, tunnels | Special purpose | Plan, build, operate, maintain, issue debt, toll, collect rent |
| New York City Economic Development Corporation | New York City | Marine terminals | Special purpose | Plan, operate, maintain |
| Federal Agencies: USDOT, FHWA, FTA | United States | Oversight, regulate |
Source: adapted from Holguin-Veras, J. and R.E. Paaswell (2000) “New York Regional Intermodal Freight Transportation Planning: Institutional Challenges”, Transportation Law Journal, Vol. 27, No. 3, pp. 453-473.
.