| Year | Malacca-max (projected) | Suez-max (projected) | Sovereign Maersk |
| Capacity (TEU) | 18,000 | 12,000 | 8,400 |
| Length (meters) | 400 | 400 | 348 |
| Width (meters) | 60 | 50 | 43 |
| Draft (meters) | 21 | 17 | 14 |
| Deadweight (tons) | 243,600 | 157,900 | 105,000 |
| Speed (knots) | 25 | 25 | 25 |
Source: American Shipper.
Specifications for Very Large Post-Panamax Containerships
The threshold for containerized maritime shipping involves the capacity of two of the world's major bottlenecks: the Suez Canal and the strait of Malacca. Ship designs, such as "Malacca-max" and "Suez-max" are being considered. However, the mere size would imply that only a few ports could handle them.