| Airline | Country | Fleet (2005) | Revenue, 2005 (USD Millions) |
| Southwest | USA | 454 B737s | 7,584 |
| EasyJet | UK | 62 A319s; 43 B737s | 2,365 |
| Ryanair | Ireland | 107 B737s | 2,044 |
| jetBlue | USA | 89 A320s; 19 ERJs | 1,701 |
| Air Berlin | Germany | 8 A319s/A320; 40 737s; 3 Other | 1,457 |
| Virgin Blue | Australia | 47 B737s | 1,335 |
| WestJet | Canada | 56 B737s | 1,197 |
| Gol | Brazil | 47 B737s | 1,140 |
| Frontier | USA | 51 A318s/A319s/A320s | 944 |
| AirAsia | Malaysia | 6 A320s; 21 B737s | 174 |
Selected Low-Cost Carriers
There are now dozens of low-cost carriers (LCCs) across the world. Those listed above are the largest in their respective regions of the world – so AirAsia would be a very small player in the USA but it has been a pioneering and influential LCC in Southeast Asia.