| DELAWARE |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 4 | Giordano, Vincent | A | - | - | - | 3 | 2 | - | - | 2 | - | - |
| 5 | Howard, Cam | A | 1 | 2 | 3 | 5 | 3 | 5 | - | 2 | - | - |
| 18 | Dowling, Pat | D | - | - | - | - | - | 5 | - | 4 | - | 1-0:30 |
| 21 | Lee, Tommy | M | - | - | - | - | - | 4 | 7-19 | - | - | - |
| 30 | Biehl, Patrick | D | - | - | - | - | - | 1 | - | 1 | - | - |
| 33 | Turner, Drew | M | - | - | - | - | - | 3 | - | 1 | - | 1-0:30 |
| 43 | Langmaid, Tim | M | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - |
| 47 | Maher, Tom | D | - | - | - | - | - | 2 | - | 1 | - | - |
| 48 | Dickson, Curtis | A | 2 | - | 2 | 5 | 2 | 1 | - | 2 | - | - |
| 1 | Scherr, Tom | G | - | - | - | - | - | - | - | - | - | - |
| 3 | Davis, Beau | 1 | - | 1 | 2 | 1 | - | - | 1 | - | 1-1:00 | |
| 6 | Kostkowski, Sean | - | - | - | - | - | - | - | 1 | - | - | |
| 10 | Lombard, Pat | - | - | - | - | - | - | - | - | - | 1-0:30 | |
| 11 | Stefurak, Matt | - | - | - | - | - | 1 | - | 1 | - | - | |
| 13 | Manney, Brett | - | - | - | - | - | 3 | - | - | - | 1-1:00 | |
| 16 | Kelaher, Kevin | - | - | - | - | - | - | - | - | - | - | |
| 19 | Rotelli, Kyle | - | - | - | 1 | - | - | - | - | - | - | |
| 20 | Bloor, Carter | - | - | - | 1 | 1 | - | 0-1 | - | - | - | |
| 22 | Cahill, Martin | - | - | - | 4 | 2 | 5 | - | - | - | - | |
| 24 | LoManto, Nick | - | - | - | - | - | - | - | - | - | - | |
| 26 | Austin, John | - | - | - | - | - | - | - | - | - | - | |
| 27 | Ruiz, Anthony | - | - | - | - | - | - | - | - | - | - | |
| 28 | Moran, J.J. | 2 | - | 2 | 4 | 2 | 1 | - | - | - | 1-0:30 | |
| 42 | Widlake, D.J. | - | 1 | 1 | 2 | - | - | - | 1 | - | - | |
| 44 | Dennis, Braedon | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 7 | 3 | 10 | 28 | 14 | 32 | 7-20 | 18 | - | 6-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Scherr, Tom | 60:00 | 9 | 15 | 40 |
| Totals......... | 60:00 | 9 | 15 | 40 |