| CORNELL |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Pannell, Rob | A | - | 3 | 3 | 4 | 2 | 4 | - | 4 | 1 | - |
| 26 | Hurley, Ryan | A | 1 | - | 1 | 4 | 2 | 1 | - | 2 | - | 1-0:30 |
| 29 | Finn, Chris | A | - | - | - | 5 | 2 | 2 | - | 3 | - | 1-0:30 |
| 20 | Glynn, John | M | 1 | - | 1 | 5 | 1 | 7 | 9-14 | 4 | - | - |
| 37 | Romero, Rocco | M | 2 | - | 2 | 3 | 3 | 3 | - | - | - | - |
| 42 | Seibald, Max | M | - | - | - | 4 | - | 1 | - | 1 | - | 1-1:00 |
| 12 | Moyer, Matt | D | - | - | - | - | - | 4 | - | - | 1 | 2-2:00 |
| 15 | Howe, Michael | D | - | - | - | - | - | 1 | - | - | 2 | - |
| 33 | Feely, Max | D | - | - | - | - | - | 1 | - | - | 1 | 1-1:00 |
| 14 | Myers, Jake | G | - | - | - | - | - | 1 | - | - | - | - |
| 4 | Ritchie, Christopher | - | - | - | 1 | - | - | - | - | - | - | |
| 5 | Derkac, Pierce | - | - | - | - | - | 6 | - | - | 2 | - | |
| 30 | Calvert, George | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | |
| 35 | Thomson, Jonathan | 1 | 1 | 2 | 3 | 1 | - | - | 1 | - | - | |
| 39 | Boykin, Austin | - | - | - | - | - | 3 | - | - | - | 1-1:00 | |
| 48 | Lang, Roy | - | - | - | - | - | 5 | - | 1 | - | - | |
| Totals......... | 6 | 4 | 10 | 30 | 12 | 39 | 9-14 | 17 | 7 | 7-6:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 14 | Myers, Jake | 60:00 | 4 | 5 | 28 |
| Totals......... | 60:00 | 4 | 5 | 28 |