| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [15:00] | Ground ball pickup by HOFSTRA Dooley, Tom. |
| [14:40] | Shot by HOFSTRA Dooley, Tom WIDE. |
| [14:06] | Shot by HOFSTRA Muscarella, Anthony, SAVE Scherr, Tom. |
| [13:57] | Turnover by DELAWARE Dowling, Pat. |
| [13:57] | Clear attempt by DELAWARE failed. |
| [13:41] | Shot by HOFSTRA Muscarella, Anthony WIDE. |
| [12:10] | Shot by HOFSTRA Card, Jay, SAVE Scherr, Tom. |
| [12:00] | Clear attempt by DELAWARE good. |
| [11:56] | GOAL by DELAWARE Langmaid, Tim, goal number 2 for season. |
| HOFSTRA 7, DELAWARE 5 |
| [11:56] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [11:50] | Ground ball pickup by HOFSTRA Prifte, Steve. |
| [11:18] | Shot by HOFSTRA Interlicchio, Tom, SAVE Scherr, Tom. |
| [11:10] | Ground ball pickup by DELAWARE Manney, Brett. |
| [11:02] | Clear attempt by DELAWARE good. |
| [10:59] | Turnover by DELAWARE Turner, Drew. |
| [10:50] | Clear attempt by HOFSTRA good. |
| [10:14] | Shot by HOFSTRA Colleluori, Michael WIDE. |
| [09:55] | Shot by HOFSTRA Colleluori, Michael, SAVE Scherr, Tom. |
| [09:54] | Ground ball pickup by DELAWARE Dowling, Pat. |
| [09:45] | Ground ball pickup by DELAWARE Dowling, Pat. |
| [09:43] | Clear attempt by DELAWARE good. |
| [09:03] | Shot by DELAWARE Moran, J.J. WIDE. |
| [08:48] | Shot by DELAWARE Cahill, Martin, SAVE Orlando, Danny. |
| [08:37] | Clear attempt by HOFSTRA good. |
| [07:46] | GOAL by HOFSTRA Unterstein, Michael, Assist by Colleluori, Michael, goal number 15 for season. |
| HOFSTRA 8, DELAWARE 5 |
| [07:46] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [07:43] | Ground ball pickup by HOFSTRA Montemurro, Joe. |
| [06:43] | Shot by HOFSTRA Unterstein, Michael, SAVE Scherr, Tom. |
| [06:22] | Clear attempt by DELAWARE failed. |
| [06:22] | Turnover by DELAWARE Dowling, Pat. |
| [05:42] | Turnover by HOFSTRA Stein, Dan. |
| [05:39] | Ground ball pickup by DELAWARE Dowling, Pat. |
| [05:39] | Clear attempt by DELAWARE failed. |
| [05:39] | Turnover by DELAWARE Dowling, Pat. |
| [05:10] | GOAL by HOFSTRA Stein, Dan, Assist by Colleluori, Michael, goal number 20 for season. |
| HOFSTRA 9, DELAWARE 5 |
| [05:10] | Faceoff Lee, Tommy vs Montemurro, Joe won by DELAWARE. |
| [05:10] | Ground ball pickup by DELAWARE Stefurak, Matt. |
| [04:58] | Clear attempt by DELAWARE failed. |
| [04:58] | Turnover by DELAWARE Stefurak, Matt. |
| [04:55] | Turnover by HOFSTRA Muscarella, Anthony. |
| [04:46] | Shot by DELAWARE Moran, J.J. WIDE. |
| [04:26] | Shot by DELAWARE Widlake, D.J. BLOCKED. |
| [04:21] | Ground ball pickup by DELAWARE Howard, Cam. |
| [04:11] | Ground ball pickup by DELAWARE Dickson, Curtis. |
| [04:06] | GOAL by DELAWARE Howard, Cam, goal number 22 for season. |
| HOFSTRA 9, DELAWARE 6 |
| [04:06] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [04:03] | Ground ball pickup by HOFSTRA Montemurro, Joe. |
| [03:55] | Ground ball pickup by HOFSTRA Dooley, Tom. |
| [03:51] | Turnover by HOFSTRA Dooley, Tom. |
| [03:40] | Clear attempt by DELAWARE good. |
| [03:27] | Turnover by DELAWARE Widlake, D.J.. |
| [03:24] | Ground ball pickup by HOFSTRA Hagans, Connor. |
| [03:15] | Clear attempt by HOFSTRA good. |
| [02:17] | Penalty on DELAWARE Moran, J.J. (HOLDING/0:30) Extra-man opportunity. |
| [01:27] | Timeout by HOFSTRA. |
| [00:58] | Penalty on DELAWARE Manney, Brett (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [00:30] | Shot by DELAWARE Howard, Cam WIDE. |
| [00:30] | Timeout by HOFSTRA. |
| [00:19] | Shot by DELAWARE Dickson, Curtis WIDE. |
| [00:18] | Ground ball pickup by DELAWARE Cahill, Martin. |
| [00:14] | GOAL by DELAWARE Dickson, Curtis (MAN-DOWN), Assist by Howard, Cam, goal number 46 for season. |
| HOFSTRA 9, DELAWARE 7 |
| [00:14] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [00:00] | End-of-period. |