| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [14:02] | Shot by HOFSTRA Muscarella, Anthony, SAVE Scherr, Tom. |
| [13:47] | Shot by HOFSTRA Dooley, Tom, SAVE Scherr, Tom. |
| [13:45] | Ground ball pickup by DELAWARE Dowling, Pat. |
| [13:31] | Clear attempt by DELAWARE failed. |
| [13:31] | Turnover by DELAWARE Dickson, Curtis. |
| [13:23] | Ground ball pickup by HOFSTRA Colleluori, Michael. |
| [13:20] | Clear attempt by HOFSTRA good. |
| [12:43] | Shot by HOFSTRA Interlicchio, Tom WIDE. |
| [12:34] | Ground ball pickup by HOFSTRA Unterstein, Michael. |
| [12:27] | Turnover by HOFSTRA Interlicchio, Tom. |
| [12:25] | Ground ball pickup by DELAWARE Turner, Drew. |
| [12:15] | Clear attempt by DELAWARE good. |
| [11:31] | Shot by DELAWARE Giordano, Vincent, SAVE Orlando, Danny. |
| [11:17] | Clear attempt by HOFSTRA good. |
| [10:29] | GOAL by HOFSTRA Dooley, Tom, goal number 24 for season. |
| HOFSTRA 5, DELAWARE 3 |
| [10:29] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [09:32] | Shot by HOFSTRA Colleluori, Michael, SAVE Scherr, Tom. |
| [09:25] | Turnover by HOFSTRA Stein, Dan. |
| [09:24] | Penalty on DELAWARE Dowling, Pat (PUSHING/0:30) Extra-man opportunity. |
| [08:50] | Ground ball pickup by HOFSTRA Unterstein, Michael. |
| [08:49] | GOAL by HOFSTRA Dooley, Tom, Assist by Card, Jay, goal number 25 for season. |
| HOFSTRA 6, DELAWARE 3 |
| [08:46] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [08:43] | Ground ball pickup by HOFSTRA Prifte, Steve. |
| [08:25] | Turnover by HOFSTRA Carter, Ryan. |
| [08:24] | Ground ball pickup by DELAWARE Turner, Drew. |
| [08:06] | Clear attempt by DELAWARE good. |
| [07:25] | Penalty on HOFSTRA Prifte, Steve (SLASHING/1:00) Extra-man opportunity. |
| [07:02] | Shot by DELAWARE Cahill, Martin WIDE. |
| [06:48] | Shot by DELAWARE Howard, Cam, SAVE Orlando, Danny. |
| [06:47] | Ground ball pickup by DELAWARE Cahill, Martin. |
| [06:33] | Shot by DELAWARE Cahill, Martin WIDE. |
| [06:25] | Ground ball pickup by DELAWARE Howard, Cam. |
| [06:23] | Ground ball pickup by DELAWARE Howard, Cam. |
| [06:17] | Turnover by DELAWARE Howard, Cam. |
| [06:15] | Ground ball pickup by HOFSTRA DeNapoli, Steven. |
| [06:06] | Clear attempt by HOFSTRA good. |
| [05:44] | GOAL by HOFSTRA Stein, Dan, Assist by Dooley, Tom, goal number 19 for season. |
| HOFSTRA 7, DELAWARE 3 |
| [05:44] | Penalty on DELAWARE Davis, Beau (SLASHING/1:00) Extra-man opportunity. |
| [05:44] | Faceoff Lee, Tommy vs Montemurro, Joe won by DELAWARE. |
| [05:32] | Timeout by DELAWARE. |
| [04:36] | Shot by DELAWARE Giordano, Vincent WIDE. |
| [03:57] | Shot by DELAWARE Howard, Cam WIDE. |
| [03:48] | Clear attempt by HOFSTRA good. |
| [03:15] | Shot by HOFSTRA Card, Jay, SAVE Scherr, Tom. |
| [03:14] | Ground ball pickup by HOFSTRA Stein, Dan. |
| [02:27] | Shot by HOFSTRA Stein, Dan WIDE. |
| [02:23] | Ground ball pickup by DELAWARE Turner, Drew. |
| [02:16] | Clear attempt by DELAWARE good. |
| [01:35] | Turnover by DELAWARE Howard, Cam. |
| [01:34] | Ground ball pickup by HOFSTRA Prifte, Steve. |
| [01:32] | Clear attempt by HOFSTRA failed. |
| [01:32] | Turnover by HOFSTRA Prifte, Steve. |
| [01:29] | Ground ball pickup by DELAWARE Maher, Tom. |
| [01:06] | Ground ball pickup by DELAWARE Howard, Cam. |
| [01:05] | GOAL by DELAWARE Moran, J.J., Assist by Howard, Cam, goal number 7 for season. |
| HOFSTRA 7, DELAWARE 4 |
| [01:05] | Faceoff Lee, Tommy vs Montemurro, Joe won by DELAWARE. |
| [00:58] | Ground ball pickup by DELAWARE Lee, Tommy. |
| [00:44] | Shot by DELAWARE Rotelli, Kyle WIDE. |
| [00:20] | Turnover by DELAWARE Giordano, Vincent. |
| [00:18] | Ground ball pickup by HOFSTRA Unterstein, Kevin. |
| [00:12] | Clear attempt by HOFSTRA good. |
| [00:00] | Shot by HOFSTRA Stein, Dan WIDE. |
| [00:00] | End-of-period. |