| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Glynn, John vs Barnes, Paul won by COR, [15:00] Ground ball pickup by COR Glynn, John. |
| [13:43] | Ground ball pickup by COR Glynn, John. |
| [13:17] | Shot by COR Pannell, Rob, SAVE Fiorito, Tyler. |
| [13:15] | Ground ball pickup by PRIN Hirsch, Jeremy. |
| [12:58] | Clear attempt by PRIN good. |
| [12:38] | Turnover by PRIN McBride, Jack (caused by Moyer, Matt). |
| [12:36] | Ground ball pickup by COR Derkac, Pierce. |
| [12:25] | Clear attempt by COR good. |
| [11:50] | Shot by COR Finn, Chris WIDE. |
| [11:29] | Clear attempt by PRIN good. |
| [11:09] | Shot by PRIN Sgalardi, Rich WIDE. |
| [10:35] | Penalty on COR Feely, Max (SLASHING/1:00) Extra-man opportunity. |
| [10:23] | Shot by PRIN McBride, Jack HIGH. |
| [09:56] | Shot by PRIN MacKenzie, Scott WIDE. |
| [08:40] | Turnover by COR Hurley, Ryan. |
| [08:37] | Ground ball pickup by PRIN Kolkin, Charlie. |
| [08:33] | Clear attempt by PRIN good. |
| [08:28] | Shot by PRIN McBride, Jack WIDE. |
| [08:29] | Penalty on COR Seibald, Max (SLASHING/1:00) Extra-man opportunity. |
| [07:47] | Shot by PRIN MacKenzie, Scott, SAVE Myers, Jake. |
| [06:35] | Shot by COR Hurley, Ryan, SAVE Fiorito, Tyler. |
| [06:24] | Clear attempt by PRIN failed. |
| [06:23] | Turnover by PRIN Fiorito, Tyler. |
| [06:21] | Ground ball pickup by COR Pannell, Rob. |
| [05:40] | Turnover by COR Finn, Chris (caused by Peyser, Chris). |
| [05:28] | Clear attempt by PRIN good. |
| [04:21] | Shot by PRIN McBride, Jack BLOCKED. |
| [04:20] | Penalty on COR Moyer, Matt (SLASHING/1:00) Extra-man opportunity. |
| [03:54] | GOAL by PRIN Davis, Tommy (MAN-UP), goal number 27 for season. |
| CORNELL 5, PRINCETON 2 |
| [03:54] | Faceoff Glynn, John vs Barnes, Paul won by COR. |
| [03:42] | Turnover by COR Glynn, John (caused by Cunningham, John). |
| [03:42] | Ground ball pickup by PRIN Cunningham, John. |
| [03:42] | Clear attempt by PRIN good. |
| [03:42] | Turnover by PRIN MacKenzie, Scott. |
| [03:42] | Ground ball pickup by COR Derkac, Pierce. |
| [03:38] | Ground ball pickup by COR Pannell, Rob. |
| [01:46] | Clear attempt by COR good. |
| [01:26] | Ground ball pickup by COR Finn, Chris. |
| [01:02] | Turnover by COR Pannell, Rob. |
| [00:58] | Ground ball pickup by PRIN Reilly, Brendan. |
| [00:51] | Clear attempt by PRIN good. |
| [00:28] | GOAL by PRIN McBride, Chris, goal number 18 for season. |
| CORNELL 5, PRINCETON 3 |
| [00:28] | Faceoff Glynn, John vs Barnes, Paul won by PRIN. |
| [00:05] | Shot by PRIN McBride, Jack WIDE. |
| [00:00] | End-of-period. |