| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Glynn, John vs Barnes, Paul won by COR, [15:00] Ground ball pickup by COR Glynn, John. |
| [14:51] | Turnover by COR Glynn, John. |
| [14:45] | Ground ball pickup by PRIN Lesko, Josh. |
| [13:57] | Ground ball pickup by PRIN Davis, Tommy. |
| [13:47] | Ground ball pickup by PRIN Sgalardi, Rich. |
| [13:33] | Shot by PRIN MacKenzie, Scott HIT POST. |
| [13:29] | Ground ball pickup by COR Boykin, Austin. |
| [13:17] | Clear attempt by COR good. |
| [13:09] | Turnover by COR Finn, Chris. |
| [12:53] | Clear attempt by PRIN good. |
| [12:23] | Shot by PRIN MacKenzie, Scott HIT POST. |
| [12:03] | Turnover by PRIN Sgalardi, Rich. |
| [12:00] | Ground ball pickup by COR Lang, Roy. |
| [11:56] | Clear attempt by COR good. |
| [11:41] | Shot by COR Glynn, John BLOCKED. |
| [11:39] | Ground ball pickup by PRIN Peyser, Chris. |
| [11:32] | Clear attempt by PRIN good. |
| [10:42] | Penalty on COR Finn, Chris (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. |
| [10:11] | Shot by PRIN Davis, Tommy, SAVE Myers, Jake. |
| [10:08] | Ground ball pickup by PRIN Seaman, Greg. |
| [09:57] | Shot by PRIN McBride, Jack WIDE. |
| [09:40] | Shot by PRIN MacKenzie, Scott WIDE. |
| [09:21] | Shot by PRIN Davis, Tommy HIT POST. |
| [09:18] | Ground ball pickup by COR Romero, Rocco. |
| [09:10] | Ground ball pickup by COR Boykin, Austin. |
| [09:08] | Ground ball pickup by COR Moyer, Matt. |
| [09:02] | Clear attempt by COR good. |
| [07:59] | Turnover by COR Pannell, Rob (caused by Doherty, Matt). |
| [07:56] | Ground ball pickup by PRIN Peyser, Chris. |
| [07:56] | Clear attempt by PRIN failed. |
| [07:56] | Turnover by PRIN Peyser, Chris (caused by Pannell, Rob). |
| [07:54] | Timeout by PRIN. |
| [06:54] | Shot by COR Glynn, John WIDE. |
| [06:41] | Shot by COR Pannell, Rob, SAVE Fiorito, Tyler. |
| [06:28] | Clear attempt by PRIN good. |
| [06:12] | Turnover by PRIN Davis, Tommy. |
| [06:03] | Clear attempt by COR good. |
| [05:27] | GOAL by COR Thomson, Jonathan, Assist by Pannell, Rob, goal number 4 for season. |
| CORNELL 4, PRINCETON 1 |
| [05:27] | Faceoff Glynn, John vs Barnes, Paul won by COR, [05:27] Ground ball pickup by COR Glynn, John. |
| [05:21] | Turnover by COR Glynn, John (caused by Cunningham, John). |
| [05:15] | Ground ball pickup by PRIN Cunningham, John. |
| [05:13] | Turnover by PRIN Cunningham, John (caused by Derkac, Pierce). |
| [05:10] | Ground ball pickup by COR Feely, Max. |
| [05:05] | Clear attempt by COR good. |
| [04:54] | Ground ball pickup by COR Moyer, Matt. |
| [04:32] | Turnover by COR Pannell, Rob. |
| [04:20] | Clear attempt by PRIN good. |
| [04:07] | Turnover by PRIN Davis, Tommy (caused by Feely, Max). |
| [04:03] | Ground ball pickup by COR Lang, Roy. |
| [03:54] | Ground ball pickup by COR Romero, Rocco. |
| [03:51] | Clear attempt by COR good. |
| [02:41] | GOAL by COR Glynn, John, goal number 20 for season. |
| CORNELL 5, PRINCETON 1 |
| [02:41] | Faceoff Glynn, John vs Barnes, Paul won by COR. |
| [02:07] | Turnover by COR Hurley, Ryan. |
| [01:47] | Clear attempt by PRIN good. |
| [01:10] | Ground ball pickup by PRIN MacKenzie, Scott. |
| [00:32] | Shot by PRIN McBride, Chris, SAVE Myers, Jake. |
| [00:28] | Ground ball pickup by COR Myers, Jake. |
| [00:24] | Clear attempt by COR good. |
| [00:19] | Shot by COR Finn, Chris HIGH. |
| [00:17] | Ground ball pickup by COR Hurley, Ryan. |
| [00:11] | Timeout by COR. |
| [00:00] | Shot by COR Pannell, Rob WIDE. |
| [00:00] | End-of-period. |