| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [14:50] | Ground ball pickup by HOFSTRA Unterstein, Kevin. |
| [14:06] | Shot by HOFSTRA Muscarella, Anthony, SAVE Scherr, Tom. |
| [13:58] | Clear attempt by DELAWARE failed. |
| [13:57] | Turnover by DELAWARE Biehl, Patrick. |
| [13:49] | Ground ball pickup by HOFSTRA Dooley, Tom. |
| [13:37] | Shot by HOFSTRA Stein, Dan WIDE. |
| [13:17] | Turnover by DELAWARE. |
| [13:17] | Timeout by DELAWARE. |
| [12:07] | Shot by HOFSTRA Card, Jay WIDE. |
| [11:46] | Shot by HOFSTRA Muscarella, Anthony, SAVE Scherr, Tom. |
| [11:33] | Clear attempt by DELAWARE failed. |
| [11:33] | Turnover by DELAWARE Kostkowski, Sean. |
| [11:30] | Ground ball pickup by HOFSTRA Dooley, Tom. |
| [10:44] | Shot by HOFSTRA Muscarella, Anthony WIDE. |
| [10:39] | Shot by HOFSTRA Card, Jay, SAVE Scherr, Tom. |
| [10:32] | Clear attempt by DELAWARE good. |
| [09:23] | Ground ball pickup by DELAWARE Cahill, Martin. |
| [08:59] | Ground ball pickup by DELAWARE Moran, J.J.. |
| [07:57] | Shot by DELAWARE Widlake, D.J. WIDE. |
| [07:52] | Ground ball pickup by DELAWARE Cahill, Martin. |
| [07:17] | Shot by DELAWARE Howard, Cam, SAVE Orlando, Danny. |
| [07:13] | Ground ball pickup by HOFSTRA DeNapoli, Steven. |
| [07:10] | Clear attempt by HOFSTRA good. |
| [07:02] | Shot by HOFSTRA Dooley, Tom BLOCKED. |
| [07:00] | Ground ball pickup by HOFSTRA Dooley, Tom. |
| [06:21] | Turnover by HOFSTRA Interlicchio, Tom. |
| [06:18] | Ground ball pickup by DELAWARE Maher, Tom. |
| [06:16] | Clear attempt by DELAWARE failed. |
| [06:15] | Turnover by DELAWARE Maher, Tom. |
| [06:13] | Ground ball pickup by HOFSTRA Muscarella, Anthony. |
| [06:04] | Shot by HOFSTRA Muscarella, Anthony, SAVE Scherr, Tom. |
| [05:56] | Clear attempt by DELAWARE good. |
| [05:24] | Shot by DELAWARE Dickson, Curtis WIDE. |
| [05:11] | Shot by DELAWARE Bloor, Carter, SAVE Orlando, Danny. |
| [04:54] | Clear attempt by HOFSTRA failed. |
| [04:54] | Turnover by HOFSTRA Hagans, Connor. |
| [04:54] | Ground ball pickup by DELAWARE Howard, Cam. |
| [04:54] | Shot by DELAWARE Giordano, Vincent, SAVE Orlando, Danny. |
| [04:42] | Clear attempt by HOFSTRA failed. |
| [03:35] | Shot by DELAWARE Davis, Beau HIGH. |
| [03:19] | Turnover by DELAWARE Davis, Beau. |
| [03:11] | Ground ball pickup by HOFSTRA DeNapoli, Steven. |
| [03:07] | Clear attempt by HOFSTRA good. |
| [02:32] | Shot by HOFSTRA Colleluori, Michael HIGH. |
| [02:17] | Shot by HOFSTRA Dooley, Tom, SAVE Scherr, Tom. |
| [02:05] | Clear attempt by DELAWARE failed. |
| [02:05] | Turnover by DELAWARE Dowling, Pat. |
| [01:48] | Clear attempt by HOFSTRA good. |
| [01:12] | GOAL by HOFSTRA Muscarella, Anthony, goal number 24 for season. |
| HOFSTRA 4, DELAWARE 3 |
| [01:12] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [01:00] | Ground ball pickup by HOFSTRA Unterstein, Kevin. |
| [00:49] | Timeout by HOFSTRA. |
| [00:01] | Shot by HOFSTRA Colleluori, Michael HIT POST. |
| [00:00] | End-of-period. |