| 1st Period Play-by-Play |
| [15:00] | Scherr, Tom at goalie for DELAWARE. |
| [15:00] | Orlando, Danny at goalie for HOFSTRA. |
| [15:00] | Faceoff Lee, Tommy vs Montemurro, Joe won by DELAWARE. |
| [14:49] | Ground ball pickup by DELAWARE Lee, Tommy. |
| [14:45] | Ground ball pickup by DELAWARE Langmaid, Tim. |
| [14:40] | Ground ball pickup by HOFSTRA Hagans, Connor. |
| [14:31] | Clear attempt by HOFSTRA good. |
| [13:52] | GOAL by HOFSTRA Dooley, Tom (FIRST GOAL), Assist by Colleluori, Michael, goal number 23 for season. |
| HOFSTRA 1, DELAWARE 0 |
| [13:52] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [11:54] | Shot by HOFSTRA Unterstein, Michael WIDE. |
| [11:43] | Turnover by HOFSTRA Dooley, Tom. |
| [11:40] | Ground ball pickup by DELAWARE Dowling, Pat. |
| [11:39] | Clear attempt by DELAWARE good. |
| [11:08] | GOAL by DELAWARE Moran, J.J., Assist by Widlake, D.J., goal number 6 for season. |
| DELAWARE 1, HOFSTRA 1 |
| [11:08] | Faceoff Bloor, Carter vs Montemurro, Joe won by HOFSTRA. |
| [11:08] | Ground ball pickup by HOFSTRA Montemurro, Joe. |
| [09:35] | Ground ball pickup by HOFSTRA Interlicchio, Tom. |
| [09:35] | Penalty on DELAWARE Turner, Drew (PUSHING/0:30) Extra-man opportunity. |
| [09:15] | GOAL by HOFSTRA Unterstein, Michael (MAN-UP), goal number 14 for season. |
| HOFSTRA 2, DELAWARE 1 |
| [09:15] | Faceoff Lee, Tommy vs Montemurro, Joe won by DELAWARE. |
| [09:07] | Ground ball pickup by DELAWARE Lee, Tommy. |
| [08:10] | GOAL by DELAWARE Davis, Beau, goal number 13 for season. |
| DELAWARE 2, HOFSTRA 2 |
| [08:10] | Faceoff Lee, Tommy vs Montemurro, Joe won by DELAWARE. |
| [08:05] | Ground ball pickup by DELAWARE Manney, Brett. |
| [07:21] | Ground ball pickup by DELAWARE Cahill, Martin. |
| [06:50] | GOAL by DELAWARE Dickson, Curtis, goal number 45 for season. |
| DELAWARE 3, HOFSTRA 2 |
| [06:50] | Faceoff Lee, Tommy vs Montemurro, Joe won by HOFSTRA. |
| [05:57] | Shot by HOFSTRA Unterstein, Michael, SAVE Scherr, Tom. |
| [05:54] | Ground ball pickup by DELAWARE Manney, Brett. |
| [05:49] | Clear attempt by DELAWARE good. |
| [04:42] | Turnover by DELAWARE Giordano, Vincent. |
| [04:24] | Clear attempt by HOFSTRA good. |
| [04:14] | Penalty on DELAWARE Lombard, Pat (OFFSIDE/0:30) Extra-man opportunity. |
| [04:03] | Shot by HOFSTRA Muscarella, Anthony HIGH. |
| [03:53] | Turnover by HOFSTRA Card, Jay. |
| [03:51] | Ground ball pickup by DELAWARE Biehl, Patrick. |
| [03:36] | Clear attempt by DELAWARE good. |
| [03:26] | Shot by DELAWARE Dickson, Curtis WIDE. |
| [03:06] | Turnover by DELAWARE Dickson, Curtis. |
| [03:07] | Clear attempt by HOFSTRA good. |
| [02:01] | Shot by HOFSTRA Carter, Ryan WIDE. |
| [01:00] | Shot by HOFSTRA Interlicchio, Tom WIDE. |
| [00:31] | GOAL by HOFSTRA Stein, Dan, Assist by Unterstein, Michael, goal number 18 for season. |
| DELAWARE 3, HOFSTRA 3 |
| [00:31] | Faceoff Lee, Tommy vs Montemurro, Joe won by DELAWARE. |
| [00:28] | Ground ball pickup by DELAWARE Lee, Tommy. |
| [00:01] | Shot by DELAWARE Cahill, Martin, SAVE Orlando, Danny. |
| [00:00] | End-of-period. |