| 1st Period Play-by-Play |
| [15:00] | Myers, Jake at goalie for COR. |
| [15:00] | Fiorito, Tyler at goalie for PRIN. |
| [15:00] | Faceoff Glynn, John vs Barnes, Paul won by COR, [15:00] Ground ball pickup by COR Derkac, Pierce. |
| [14:12] | Shot by COR Seibald, Max WIDE. |
| [13:27] | GOAL by COR Hurley, Ryan (FIRST GOAL), goal number 41 for season. |
| CORNELL 1, PRINCETON 0 |
| [13:27] | Faceoff Glynn, John vs Barnes, Paul won by PRIN, [13:27] Ground ball pickup by PRIN Davis, Jimmy. |
| [12:37] | Turnover by PRIN MacKenzie, Scott (caused by Howe, Michael). |
| [12:33] | Ground ball pickup by COR Derkac, Pierce. |
| [12:28] | Ground ball pickup by COR Lang, Roy. |
| [11:46] | Shot by COR Pannell, Rob WIDE. |
| [11:24] | GOAL by COR Calvert, George, Assist by Thomson, Jonathan, goal number 10 for season. |
| CORNELL 2, PRINCETON 0 |
| [11:24] | Faceoff Glynn, John vs Barnes, Paul won by COR. |
| [10:47] | Shot by COR Romero, Rocco, SAVE Fiorito, Tyler. |
| [10:42] | Clear attempt by PRIN failed. |
| [10:42] | Turnover by PRIN Lesko, Josh. |
| [09:54] | Turnover by COR Glynn, John. |
| [09:43] | Clear attempt by PRIN good. |
| [09:15] | Shot by PRIN MacKenzie, Scott WIDE. |
| [09:07] | Clear attempt by COR good. |
| [08:14] | Shot by COR Glynn, John WIDE. |
| [08:11] | Ground ball pickup by COR Pannell, Rob. |
| [07:46] | Turnover by COR Finn, Chris (caused by Kolkin, Charlie). |
| [07:43] | Ground ball pickup by PRIN Hirsch, Jeremy. |
| [07:39] | Clear attempt by PRIN good. |
| [07:05] | Shot by PRIN Kovler, Mark, SAVE Myers, Jake. |
| [06:48] | Shot by PRIN MacKenzie, Scott WIDE. |
| [06:40] | Timeout by COR. |
| [06:09] | Turnover by PRIN McBride, Jack. |
| [06:06] | Ground ball pickup by COR Derkac, Pierce. |
| [05:48] | Ground ball pickup by COR Finn, Chris. |
| [05:44] | Clear attempt by COR good. |
| [05:12] | Shot by COR Seibald, Max WIDE. |
| [04:40] | Shot by COR Finn, Chris WIDE. |
| [04:38] | Ground ball pickup by COR Romero, Rocco. |
| [04:09] | Turnover by COR Pannell, Rob (caused by Wiedmaier, Chad). |
| [04:04] | Ground ball pickup by PRIN Fiorito, Tyler. |
| [03:41] | Clear attempt by PRIN failed. |
| [03:41] | Turnover by PRIN Fiorito, Tyler. |
| [03:34] | Ground ball pickup by COR Howe, Michael. |
| [02:56] | Turnover by COR Calvert, George (caused by Hirsch, Jeremy). |
| [02:34] | Clear attempt by PRIN good. |
| [01:52] | GOAL by PRIN McBride, Jack, goal number 35 for season. |
| CORNELL 2, PRINCETON 1 |
| [01:52] | Penalty on COR Boykin, Austin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| [01:52] | Faceoff Glynn, John vs Barnes, Paul won by PRIN. |
| [01:47] | Timeout by PRIN. |
| [01:30] | Shot by PRIN Kovler, Mark WIDE. |
| [01:11] | Shot by PRIN Davis, Tommy WIDE. |
| [01:01] | Turnover by PRIN Seaman, Greg (caused by Howe, Michael). |
| [00:59] | Ground ball pickup by COR Moyer, Matt. |
| [00:11] | GOAL by COR Romero, Rocco, Assist by Pannell, Rob, goal number 13 for season. |
| CORNELL 3, PRINCETON 1 |
| [00:11] | Faceoff Glynn, John vs Barnes, Paul won by PRIN. |
| [00:00] | Shot by PRIN Davis, Tommy BLOCKED. |
| [00:00] | Ground ball pickup by COR Boykin, Austin. |
| [00:00] | End-of-period. |