| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Glynn, John vs Barnes, Paul won by PRIN, [15:00] Ground ball pickup by PRIN Barnes, Paul. |
| [14:51] | Shot by PRIN McBride, Chris, SAVE Myers, Jake. |
| [13:05] | Shot by COR Glynn, John BLOCKED. |
| [13:05] | Penalty on PRIN Reilly, Brendan (INTERFERENCE/0:30) Extra-man opportunity. |
| [12:32] | Shot by COR Finn, Chris, SAVE Fiorito, Tyler. |
| [12:32] | Ground ball pickup by COR Glynn, John. |
| [12:32] | Shot by COR Seibald, Max WIDE. |
| [12:07] | Shot by COR Hurley, Ryan WIDE. |
| [11:54] | Shot by COR Finn, Chris, SAVE Fiorito, Tyler. |
| [11:36] | Ground ball pickup by PRIN Lesko, Josh. |
| [11:31] | Clear attempt by PRIN good. |
| [10:46] | Shot by PRIN McBride, Jack WIDE. |
| [10:45] | Penalty on COR Moyer, Matt (SLASHING/1:00) Extra-man opportunity. |
| [10:31] | Turnover by PRIN Seaman, Greg. |
| [09:58] | Ground ball pickup by COR Lang, Roy. |
| [09:50] | Ground ball pickup by COR Lang, Roy. |
| [09:46] | Turnover by COR Lang, Roy (caused by Kolkin, Charlie). |
| [09:36] | Clear attempt by PRIN good. |
| [08:57] | Turnover by PRIN Sgalardi, Rich (caused by Derkac, Pierce). |
| [08:54] | Ground ball pickup by COR Derkac, Pierce. |
| [08:42] | Clear attempt by COR good. |
| [08:03] | Shot by COR Seibald, Max WIDE. |
| [07:36] | GOAL by COR Romero, Rocco, Assist by Pannell, Rob, goal number 14 for season. |
| CORNELL 6, PRINCETON 3 |
| [07:36] | Faceoff Glynn, John vs Barnes, Paul won by COR, [07:36] Ground ball pickup by COR Glynn, John. |
| [06:55] | Shot by COR Thomson, Jonathan HIT POST. |
| [06:51] | Ground ball pickup by COR Pannell, Rob. |
| [06:28] | Shot by COR Ritchie, Christopher WIDE. |
| [06:14] | Turnover by COR Thomson, Jonathan (caused by Hirsch, Jeremy). |
| [06:12] | Ground ball pickup by PRIN Hirsch, Jeremy. |
| [06:09] | Penalty on COR Hurley, Ryan (PUSHING/0:30) Extra-man opportunity. |
| [05:49] | Shot by PRIN Davis, Tommy WIDE. |
| [05:33] | Shot by PRIN Engelke, Rob WIDE. |
| [05:31] | Ground ball pickup by COR Moyer, Matt. |
| [05:18] | Clear attempt by COR good. |
| [04:37] | Shot by COR Hurley, Ryan WIDE. |
| [04:37] | Penalty on PRIN Hirsch, Jeremy (SLASHING/1:00) Extra-man opportunity. |
| [03:24] | Shot by COR Thomson, Jonathan WIDE. |
| [02:24] | Ground ball pickup by COR Seibald, Max. |
| [02:24] | Timeout by COR. |
| [02:07] | Turnover by COR Seibald, Max (caused by Kolkin, Charlie). |
| [02:05] | Ground ball pickup by PRIN Peyser, Chris. |
| [01:52] | Clear attempt by PRIN good. |
| [01:32] | GOAL by PRIN Kovler, Mark, Assist by Davis, Tommy, goal number 34 for season. |
| CORNELL 6, PRINCETON 4 |
| [01:32] | Faceoff Glynn, John vs Barnes, Paul won by COR, [01:32] Ground ball pickup by COR Glynn, John. |
| [00:00] | Penalty on PRIN TEAM (UNSPORTSMANLIKE CONDUCT/0:30). |
| [00:00] | Penalty on PRIN TEAM (ILLEGAL PROCEDURE/0:30). |
| [00:00] | Penalty on PRIN Fiorito, Tyler (HOLDING/0:30). |
| [00:00] | Penalty on PRIN Kovler, Mark (UNSPORTSMANLIKE CONDUCT/1:00). |
| [00:00] | End-of-period. |