| PRINCETON |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 14 | McBride, Jack | A | 1 | - | 1 | 7 | 1 | - | - | 2 | - | - |
| 7 | Davis, Tommy | A | 1 | 1 | 2 | 6 | 2 | 1 | - | 2 | - | - |
| 15 | McBride, Chris | A | 1 | - | 1 | 3 | 3 | - | - | - | - | - |
| 17 | Kovler, Mark | M | 1 | - | 1 | 3 | 2 | - | - | - | - | 1-1:00 |
| 18 | Sgalardi, Rich | M | - | - | - | 1 | - | 1 | - | 2 | - | - |
| 2 | MacKenzie, Scott | M | - | - | - | 7 | 1 | 1 | - | 2 | - | - |
| 9 | Wiedmaier, Chad | D | - | - | - | - | - | - | - | - | 1 | - |
| 37 | Hirsch, Jeremy | D | - | - | - | - | - | 3 | - | - | 2 | 1-1:00 |
| 38 | Peyser, Chris | D | - | - | - | - | - | 3 | - | 1 | 1 | - |
| 6 | Fiorito, Tyler | G | - | - | - | - | - | 1 | - | 2 | - | 1-0:30 |
| 3 | Cunningham, John | - | - | - | - | - | 2 | - | 1 | 2 | - | |
| 5 | Davis, Jimmy | - | - | - | - | - | 1 | - | - | - | - | |
| 19 | Lesko, Josh | - | - | - | - | - | 2 | - | 1 | - | - | |
| 22 | Engelke, Rob | - | - | - | 1 | - | - | - | - | - | - | |
| 29 | Reilly, Brendan | - | - | - | - | - | 1 | - | - | - | 1-0:30 | |
| 31 | Barnes, Paul | - | - | - | - | - | 1 | 5-14 | - | - | - | |
| 33 | Doherty, Matt | - | - | - | - | - | - | - | - | 1 | - | |
| 42 | Seaman, Greg | - | - | - | - | - | 1 | - | 2 | - | - | |
| 43 | Kolkin, Charlie | - | - | - | - | - | 1 | - | - | 3 | - | |
| Totals......... | 4 | 1 | 5 | 28 | 9 | 19 | 5-14 | 15 | 10 | 6-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 6 | Fiorito, Tyler | 60:00 | 6 | 6 | 30 |
| Totals......... | 60:00 | 6 | 6 | 30 |