Hofstra University---Spring 2002---Physics 1A
Instructor: Gregory Levine - room 217A CHPHB - phone: 463-5583 - email: phygcl@hofstra.edu
Web: http://exile.hofstra.edu:8080/~gl
Office Hours: Monday: 2-4pm; Wednesday:11:30am-12:30pm
Text: College Physics, Fifth Edition, Author: Serway and Faughn
| Week of 1/27 | 1. Introduction | 1: 5,9,21,25,33,35,49 | (due: 2/5) |
| Week of 2/3 | 2. Motion in one dimension | 2: 3,18,19,25,29,36,42,43 | (due: 2/12) |
| Week of 2/10 | 3. Vectors and 2-d motion | 3: 3,9,13,15,21,23,46 | (due: 2/21) |
| Week of 2/17 | 4. The laws of motion | 4: 7,11,15,17,21 | (due: 2/26) |
| Week of 2/24 | chapter 4 continued | 4: 40,50,63 | (not collected) |
| exam I, Thursday (2/28) | chapters: 1,2,3,4 | ||
| Week of 3/3 | 5. Work and energy | 5: 9,15,21,25,27,29 | (due: 3/12) |
| Week of 3/10 | 6. Momentum and collisions | 6: 15,25,27,29,33,45,47,52 | (due: 3/19) |
| Week of 3/17 | 7. Circular motion and gravity | 7: 5,15,21,25,29,48,50 | (due: 4/2) |
| Week of 3/31 | 8. Rotational equilibrium and dynamics | 8: 5,11,17,19,30,35,37 | (due: 4/9) |
| Week of 4/7 | chapter 8 continued | 8: 47,67 | (not collected) |
| exam II, Thursday (4/11) | chapters: 5,6,7,8 | ||
| Week of 4/14 | 9. Solids and fluids | 9: 13,25,35,45,51,57,60 | (due 4/23) |
| Week of 4/21 | 10. Thermal physics | 10: 19,29,33,39 | (due: 4/30) |
| Week of 4/28 | 11. Heat | 11: 3,11,21,33,39,63 | (due: 5/7) |
| Week of 5/5 | 12. Laws of thermodynamics | 12: 7,15,17,27,33,35 | (due: 5/9) |
| 5/16 (Thursday) | final exam 10:30am-12:30pm | cumulative |
Grading: problem sets-10%; exams-2 x 25%; final exam-40%
Examinations are closed book and closed notes.
There are no make-up exams. Missed exams will be dropped only with an official, verifiable medical excuse.